Leading Exporters, Wholesaler and Distributor of 1121 Golden Sella Basmati Rice, 1121 Pusa Basmati Rice, 1121 Steam Basmati Rice, 1401 Pusa Basmati Rice, 1509 Pusa Basmati Rice, 1637 Pusa Basmati Rice, 1718 Pusa Basmati Rice, 1728 Basmati Rice, 1847 Pusa Basmati Rice, 1885 Pusa Basmati Rice, 1886 Pusa Basmati Rice, Aged Basmati Rice, Brown Basmati Rice, Dehraduni Basmati Rice, Double Polished Basmati Rice, Extra Long Grain Basmati Rice, Golden Sella Basmati Rice, Golden Yellow Corn, Indian Bajra Seed, Indian Long Basmati Rice, Indian Wheat Grain and Kasturi Basmati Rice from Pune.
| Business Type | Exporter, Supplier, Distributor |
| Color | Golden |
| Packaging Type | Bag |
| Usage/Application | Ideal For Biryani, Pulao, Fried Rice |
| Business Type | Exporter, Supplier, Distributor |
| Color | White |
| Variety | 1121 Pusa |
| Texture | Soft |
| Moisture Content | 5% |
| Storage | Store In Cool Dry Place |
| Usage | Used For Cooking |
| Packaging | Bag |
| Business Type | Exporter, Supplier, Distributor |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bags |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Rice Broken (%) | 10% |
| Texture | Soft |
| Feature | No Preservatives |
| Shelf Life | 6 Months |
| Business Type | Exporter, Supplier, Distributor |
| Color | White |
| Variety | 1404 Pusa |
| Texture | Soft |
| Storage | Store In Cool Dry Place |
| Usage | Used For Briyani |
| Packaging | Bag |
| Shelf Life | 6 Months |
| Business Type | Exporter, Supplier, Distributor |
| Material | Rice |
| Variety | 1509 Pusa |
| Texture | Soft |
| Moisture Content | 10 % |
| Storage | Store In Cool Dry Place |
| Usage | Used For Cooking |
| Grain Length | Long |
| Packaging | Bag |
| Purity Level | 99% |
| Business Type | Exporter, Supplier, Distributor |
| Material | Rice |
| Color | White |
| Variety | 1637 Pusa |
| Texture | Soft |
| Storage | Store In Cool Dry Place |
| Grain Length | Long |
| Packaging | Bag |
| Business Type | Exporter, Supplier, Distributor |
| Material | Rice |
| Variety | 1718 Pusa |
| Texture | Soft |
| Storage | Store In Cool Dry Place |
| Usage | Used For Briyani |
| Grain Length | Long |
| Packaging | Bag |
| Purity Level | 99% |
| Business Type | Exporter, Supplier, Distributor |
| Packaging | Bag |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bag |
| Cuisine Type | Indian |
| Rice Broken (%) | 10% |
| Texture | Soft |
| Feature | No Preservatives |
| Shelf Life | 6months |
| Storage Instructions | Store In A Cool And Dry Place |
| Business Type | Exporter, Supplier, Distributor |
| Material | Rice |
| Color | White |
| Variety | 1847 Pusa |
| Texture | Soft |
| Moisture Content | 2 % |
| Storage | Store In Cool Dry Place |
| Packaging | Bag |
| Business Type | Exporter, Supplier, Distributor |
| Material | Rice |
| Color | White |
| Variety | 1885 Pusa |
| Texture | Soft |
| Storage | Store In Cool Dry Place |
| Packaging | Bag |
| Purity Level | 100% |
| Business Type | Exporter, Supplier, Trader |
| Material | Rice |
| Color | White |
| Variety | 1886 |
| Texture | Soft |
| Storage | Store In Dry Place |
| Packaging | Bag |
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bag |
| Usage/Application | Cooking, Food |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Moisture | 2% |
| Shelf Life | 6months |
| Business Type | Exporter, Supplier, Distributor |
| Variety | Long Grain |
| Cultivation Type | Natural |
| Packaging Type | Jute Bag |
| Usage/Application | Cooking, Food |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Purity | 99% |
| Shelf Life | 6months |
| Color | Brown |
| Business Type | Exporter, Supplier, Distributor |
| Color | White |
| Packaging Type | Jute Bag |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Shelf Life | 6months |
| Variety | Dehraduni,Long Grain |
| Business Type | Exporter, Supplier, Distributor |
| Variety | Medium Grain |
| Color | White |
| Packaging Type | Jute Bags |
| Usage/Application | Human Consumption |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Texture | Soft |
| Feature | No Preservatives |
| Business Type | Exporter, Supplier, Distributor |
| Grade | A Grade |
| Purity | 100% |
| Moisture | 3% |
| Variety | Extra Long |
| Packaging Type | Jute Bags |
| Cuisine Type | Indian |
| Texture | Soft |
| Business Type | Exporter, Supplier, Distributor |
| Purity | 100% |
| Quality | A Grade |
| Cooking Time | 5 To 20 Minutes |
| Broken | 5 % |
| Variety | Long Grain |
| Color | Golden |
| Packaging Type | Jute Bags |
| Business Type | Exporter, Supplier, Distributor |
| Type | Corn |
| Color | Golden Yellow |
| Packaging Type | Bag |
| Usage/Application | Cooking, Snacking |
| Storage | Cool And Dry Place |
| Shelf Life | 1-2 Weeks |
| Business Type | Exporter, Supplier, Distributor |
| Type | Seed |
| Material | Bajra |
| Packaging Type | Bag |
| Usage/Application | Culinary Purposes |
| Storage | Cool, Dry Place |
| Shelf Life | 1year |
| Business Type | Exporter, Supplier, Distributor |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bags |
| Usage/Application | Human Consumption |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Texture | Soft |
| Feature | No Artificial Color |
| Shelf Life | 6 Months |
| Business Type | Exporter, Supplier, Distributor |
| Storage Instruction | Cool And Dry Places |
| Shelf Life | 6 Months |
| Material | Wheat |
| Color | Brown |
| Packaging Type | Bag |
| Usage | Cooking |
| Business Type | Exporter, Supplier, Distributor |
| Variety | Long Grain |
| Color | White |
| Packaging Type | Jute Bags |
| Usage/Application | Food |
| Cuisine Type | Indian |
| Cultivation Type | Natural |
| Rice Broken (%) | 10% |
| Texture | Soft |
| Feature | No Preservatives |
| Shelf Life | 6 Months |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.