Leading Exporters, Wholesaler and Distributor of A Grade Amrapali Mango, A Grade Assam Orange, A Grade Banganapalli Mango, A Grade Fresh Black Grape, A Grade Fresh Dasheri Mango, A Grade Fresh Green Banana, A Grade Fresh Green Grape, A Grade Fresh Mango, A Grade Fresh Sweet Orange, A Grade Fresh Totapuri Mango, A Grade Fresh Valencia Orange, A Grade Fresh Yellow Banana, A Grade Green Raw Mango, A Grade Kesar Mango, A Grade Langra Mango, A Grade Maharashtra Fresh Orange and A Grade Natural Alphonso Mango from Pune.
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Fruit |
| Grade | A Grade |
| Variety | Amrapali Mango |
| Origin | India |
| Packaging Type | Carton Box |
| Usage/Application | Direct Consumption |
| Shelf Life | 5-7 Days |
| Storage | Refrigerate |
| Business Type | Exporter, Supplier, Distributor |
| Quality Available | A Grade |
| Cultivation Type | Natural |
| Type | Orange |
| Color | Orange |
| Packaging Type | Cartoon Box |
| Usage | Hot Tea |
| Region | Assam, India |
| Business Type | Exporter, Supplier, Distributor |
| Type | Mango |
| Grade | A Grade |
| Variety | Banganapalli |
| Color | Yellow |
| Taste | Sweet |
| Packaging Type | Carton Box |
| Usage/Application | Direct Consumption |
| Storage | Refrigerate |
| Shelf Life | 5-7 Days |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Fruit |
| Grade | A Grade |
| Color | Black |
| Packaging Type | Cardboard Boxes |
| Usage/Application | Can Be Eaten Fresh, Used In Salads, Or Juiced |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Approximately 1-2 Weeks When Stored Properly |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Mango |
| Grade | A Grade |
| Variety | Dasheri |
| Ripeness | Fresh |
| Packaging Type | Cartoon Box |
| Color | Yellow |
| Usage/Application | Direct Consumption |
| Business Type | Exporter, Supplier, Distributor |
| Color | Green |
| Shelf Life | 5-7 Days |
| Type | Fruit |
| Usage/Application | Direct Consumption, Smoothies, Baking |
| Storage | Room Temperature |
| Nutrients | Vitamin C, Potassium |
| Calories | 90 Per 100g |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Fruit |
| Grade | A |
| Color | Green |
| Packaging Type | Cardboard Box |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Storage | Refrigeration Recommended |
| Shelf Life | 1-2 Weeks |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fruit |
| Grade | A |
| Freshness | High |
| Color | Yellow |
| Packaging Type | Cartoon Box |
| Usage/Application | Direct Consumption |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Fruit |
| Grade | A Grade |
| Color | Orange |
| Packaging Type | Cartoon Box |
| Usage | Can Be Consumed Fresh, Juiced, Or Used In Cooking/baking |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | 1-2 Weeks If Stored Properly |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Mango |
| Grade | A Grade |
| Variety | Totapuri |
| Ripeness | Fresh |
| Packaging Type | Cartoon Box |
| Usage/Application | Direct Consumption,Juice, Smoothies |
| Shelf Life | 1 Week |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fruit |
| Color | Orange |
| Taste | Sweet And Juicy |
| Storage | Refrigerate |
| Usage | Direct Consumption,Juice |
| Season | Summer |
| Nutrients | High In Vitamin C |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fruit |
| Grade | A Grade |
| Color | Yellow |
| Application | Direct Consumption |
| Ripeness | Fresh |
| Material | Banana |
| Business Type | Exporter, Supplier, Distributor |
| Texture | Soft |
| Certification | FSSAI Certified |
| Storage Instruction | Cool Place |
| Type | Raw Mango |
| Grade | A Grade |
| Color | Green |
| Ripeness | Raw |
| Business Type | Exporter, Supplier, Distributor |
| Type | Mango |
| Grade | A Grade |
| Variety | Kesar |
| Packaging Type | Carton Box |
| Taste | Sweet And Juicy |
| Usage/Application | Direct Consumption Or In Desserts |
| Storage | Refrigeration Recommended |
| Shelf Life | 1 Week |
| Business Type | Exporter, Supplier, Distributor |
| Feature | No Preservatives |
| Shelf Life | 10 Days |
| Certification | FSSAI Certified |
| Storage Instruction | Cool Place |
| Type | Mango |
| Grade | A Grade |
| Variety | Langra |
| Business Type | Exporter, Supplier, Distributor |
| Type | Fresh Fruit |
| Grade | A Grade |
| Origin | Maharashtra |
| Packaging Type | Cartoon Box |
| Storage | Refrigeration Recommended |
| Usage | Direct Consumption,Juice |
| Shelf Life | 1-2 Weeks |
| Business Type | Exporter, Supplier, Distributor |
| Shelf Life | 10 Days |
| Storage Instruction | Cool Place |
| Type | Alphonso Mango |
| Grade | A Grade |
| Color | Yellow |
| Packaging Type | Cartoon Box |
| Usage/Application | Direct Consumption,Dessert,Juice |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.